CAKES PRICE LIST
Cupcakes
Boxed Cupcakes | |
12 x large cupcakes, basic decoration (i.e. sprinkles) | £15 |
12 x regular cupcakes, basic decoration (i.e. sprinkles) | £12 |
Basic Cupcakes (vanilla sponge) | |
12 x large cupcakes (muffin case) + buttercream topping | £12 |
12 x regular cupcakes (fairycake/bun sized case) | £9 |
12 x large flavoured cupcakes (tea, coffee, lemon, rose, chocolate flavoured) | £15 |
12 x large speciality cupcakes (carrot, rich chocolate) | £20 |
Cupcake Decoration | |
Speciality icing (i.e. cream cheese topping, lemon drizzle icing) | + 25p per cake |
Small/basic edible topper (i.e. carrot, simple flower) | + 25-75p per cake |
Large/speciality edible topper (i.e. character, train, individual chocolate) | + £1.00 -£3.50 per cake |
Celebration Cakes
Plain (filled & iced) Vanilla Sponge | For Flavoured Cakes (i.e. tea, coffee, lemon, rose, chocolate flavour) add: | For Speciality Cakes (i.e. carrot, rich chocolate) add: | |
6” Circular Cake | £10 | £2.50 | £5.00 |
7” Circular Cake | £15 | £3.75 | £7.50 |
8” Circular Cake | £20 | £5.00 | £10.00 |
9” Circular Cake | £25 | £6.25 | £12.50 |
10” Circular Cake | £30 | £7.50 | £15.00 |
6” Square Cake | £15 | £3.75 | £7.50 |
7” Square Cake | £20 | £5.00 | £10.00 |
8” Square Cake | £25 | £6.25 | £12.50 |
9” Square Cake | £30 | £7.50 | £15.00 |
10” Square Cake | £35 | £8.75 | £17.50 |
Traybake or bowl equiv. | £12 | £3.00 | £6.00 |
Fruit Cake (iced with marzipan and white fondant icing)
Xmas Decorated | ||
3" Circular Cake | - | 7.50 gift boxed |
4" Circular Cake | £12 | 15.00 gift boxed |
6" Circular Cake | £15 | 25.50 |
7" Circular Cake | £20 | 30.50 |
8" Circular Cake | £25 | 35.50 |
9" Circular Cake | £30 | 40.50 |
10" Circular Cake | £35 | 45.50 |
6" Square Cake | £20 | 30.50 |
7" Square Cake | £25 | 35.50 |
8² Square Cake | £30 | 40.50 |
9" Square Cake | £35 | 45.50 |
10" Square Cake | £40 | 50.50 |
Please note - the cakes above are priced as single/sandwich style cakes. Larger tiered cakes may require double or triple layered cakes. Prices are offered as a guide only. A full quotation will be provided once we have discussed your requirments in detail.
Cake Stand Hire Charges-(hire for upto 3 days)
Stand | Fee | Refundable Deposit |
Vintage cream pedestal cake stand (for a single 6” cake, giant cupcake or 6 cupcakes) | £5 | £10 |
Wire cupcake stand (holds 23 cupcakes, 2 available) | £10 | £15 |
Chrome 4 tier hoop cake stand (a contemporary display providing a tiered affect for wedding cakes) | £30 | £50 |
Acrylic circular cupcake tower (up to 7 tiers available) 2 tiers | £5 | £10 |
3 tiers | £10 | £15 |
4 tiers | £15 | £20 |
5 tiers | £20 | £25 |
6 tiers | £25 | £30 |
7 tiers | £30 | £40 |
Bridal Display Set Up
Between £35 and £100 depending on size of order (excluding delivery)
Delivery Charges
Standard delivery in York between £3 and £10 depending on size of order, location, day etc. Delivery outside York by negotiation.